VOLUMES |
MTN |
GLO |
VISAPHONE |
STARCOMMS |
ZAIN |
OTHERS |
| BASIC PRICE: | 2.5 | 2 | 2.50 | 2.50 | 2.00 | 7.00 |
| 5,000.00 | 2.38 | 1.90 | 2.38 | 2.38 | 1.90 | 7.00 |
| 10,000.00 | 2.25 | 1.80 | 2.25 | 2.25 | 1.80 | 7.00 |
| 20,000.00 | 2.00 | 1.60 | 2.00 | 2.00 | 1.60 | 7.00 |
| 50,000.00 | 1.75 | 1.40 | 1.75 | 1.75 | 1.40 | 7.00 |
| 10,000.00 | 1.50 | 1.20 | 1.50 | 1.50 | 1.20 | 7.00 |
| 200,000.00 | 1.25 | 1.00 | 1.25 | 1.25 | 1.00 | 7.00 |
| 500,000.00 | 1.00 | 0.80 | 1.00 | 1.00 | 0.80 | 7.00 |
SMS RESELLERS
Web SMS Account
- Pricing
Coverage - Login Here
- Forget Your Password
Click Here