Shared Service |
||
| Set Up Fee | 100000 | |
| First Month Access | 12000 | |
| Subsequent Monthly Access | 7000 | |
| Programming Fee | 90000 | |
| TOTAL COST | 209000 | |
| Sharing Formular | YOU |
PROVIDER |
| MTN | 35.33 | 100 |
| 18.7 | 50 | |
| 8.85 | 30 | |
| GLO | 24.94 | 100 |
| 13.62 | 50 | |
| 9.85 | 30 | |
| AIRTEL | 48.5 | 100 |
| 22 | 50 | |
| 14 | 30 | |
Web SMS Account
Custom Programming
- Our SMS can be customised to generate bank balances, stock updates and other related matters